Software Title: Sycamore Education | |||||
Vendor: Sycamore Leaf Cost: $12 per student initial, $00.75 per student monthly | |||||
Description: Complete online School management system & Student information system | |||||
Notes on Use: | |||||
SOFTWARE FEATURE | 1 POOR | 2 BELOW AVERAGE | 3 AVERAGE | 4 ABOVE AVERAGE | 5 EXCELLENT |
Documentation | Documentation is excessively technical and/or difficult to follow | Documentation is generally understandable but not very user-friendly | Documentation is user-friendly and reasonably easy to follow | Clear documentation that is logical and easy to follow | Very clear, user-friendly documentation that leaves no questions |
Technical Support | No local or toll-free telephone support available | No local support; phone support available for an hourly fee | Local tech support and phone support available for modest fees | Local tech help available for modest fee; no-charge phone support | Local help and toll-free support readily available at no charge |
Multiple Users | Cannot be used by more than one user | Usable by multiple users if per-user licensing is purchased | Payment of a relatively small fee allows multiple users | No additional fee but allows addition of up to 10 users | Comes with permission for multiple users |
Help Features | Few or no help features available | Help limited to a Help or Read-Me file on Installation CD or website | Clicking a help button provides on-screen assistance with common problems | Help button is context sensitive and provides clear help | Highlighting and clicking area of difficulty brings up a related Help feature |
Tutorials | No tutorials provided | Tutorials may be ordered with a fee | Limited tutorial provided on a CD or may be requested without charge | Tutorials offered as an online option or on a CD | Extensive online and CD based tutorials provided |
Administrative Features | Lacks some of the commonly included basic features | Only basic features are included | Basic features and additional features are included | Includes most of the features desired | Comprehensive features included |
Multiple Platforms | Works on only one operating system | Although purchased for one platform, versions for other platforms may be purchased | Program will run on multiple operating systems; features may vary with platform | May be used on multiple platforms; features similar although not identical | May be used on multiple platforms with consistent features across platforms |
Conversion/Import/Export Features | No provision for conversion between software | Cannot be imported or exported into other programs but can be converted into a few of the more popular formats | Can be converted, imported, or exported into programs by major vendors | Easily converted into common formats; maintains most of format features | Fully compatible via conversion, import, and export with all vendors |
All Needed Applications (If a suite or Integrated Software) | Missing many applications that are needed | Some needed applications missing from package | Most of the expected applications are included and compatible with each other | All basic applications included and fully integrated | Includes applications beyond those needed; full integrating within suite and compatible with other vendor software |
Hardware Compatibility | Requires upgrades for some hardware to work on all machines | Requires limited upgrades to some machines | Will work on most machines without upgrades | Works acceptably on all machines without upgrades | Maximum performance with no hardware upgrades required on any machines |
Cost | Expensive when compared to other vendors | Cost is relatively high when compared to other vendors | Average cost | Reasonably priced, includes some discounts | Special pricing for educational users. |
Monday, October 25, 2010
Google Docs Tools :)
The google docs tool that interest me most is the drawing tool. When using this tool, a document is opened that presents several different shapes. They are connected with lines, forming a graph. You can add as many extensions as you would like, typing different sentences, formulas, and words into the graph, depending on your subject for creating it. The graphs are colorful and attention grabbing.
The google docs drawing tool is an example of productivity software, which means it assists in completing tasks. The tool could be used to show students how things are related, or they could use this tool themselves to create a presentation for a project. I could accomplish administrative tasks by creating plans for students to further themselves in my classroom. The different levels of the graph could represent the different levels of learning the students possesses.
The google docs drawing tool is an example of productivity software, which means it assists in completing tasks. The tool could be used to show students how things are related, or they could use this tool themselves to create a presentation for a project. I could accomplish administrative tasks by creating plans for students to further themselves in my classroom. The different levels of the graph could represent the different levels of learning the students possesses.
Subscribe to:
Comments (Atom)